Tourist Information: Fishing: Seasons
Caribbean
Tarpon | Can be found all year round, high season from December through May. |
Snook | Generally peaks from March through May and again September through the end of November. |
Fat Snook (Calba) | Peaks from mid-November through late January, but often makes an appearance much earlier. |
Billfish | Atlantic sailfish and occasional blue marlin can be found almost anytime of the year. Most are caught from February through September. |
Wahoo | Is plentiful on the outside from early February through mid June. |
Dorado | Can be caught just outside the river mouths throughout the year. Best fishing is when the runoff carries out the debris that forms inshore trash lines. |
Tripletail | Is available January through June. |
Kingfish, Spanish and Cero Mackerel, Jack Crevalle, Barracuda |
Are abundant close to shore any time the ocean is flat. |
North Pacific
Marlin | Can be found every month of the year, especially from November to early March; then slowing from April to early June and picking up in August and September. |
Sailfish | Are also available throughout the year, with May through August as the top season. The slowest months are from August through November, with September as the lowest time. |
Tuna | Peaks from August through October. Yellowfin and bigeye tuna are found at Catalina Island, 30 minutes from the beach where schools of 12-to 20-pounders are abundant. There are frequently large concentrations of 40- to 60-pound tuna and there are plenty of 200- to 400-pounders caught every year. |
Wahoo | Season begins with the May rains and peaks in July and August. They are caught around rocky points and islands and occasionally offshore. |
Roosterfish | Are available all year. In Papagayo Bay more are caught from November through March. The roosters like the structure of the shoreline and islands where they’re found in 50 to 60 feet of water. |
Central Pacific
Marlin | Has its top month in October, but it’s also good in September and November; occasional blues and rare blacks are likely to be found anytime of the year. |
Sailfish | Are best from the middle of December to the end of April when they begin moving north, but the big schools move in October. A few sails always show from June through September. |
Tuna | Are easily found throughout the year along the Pacific coast, but are more abundant from June to September. Most are 8-to 12- pounders but you can make catches in the 100- to 200-pound range as well. |
Wahoo | Are not common around Quepos, but in late summer you can find them on Drake’s Bay and Caño Island, from late June to early August. |
Dorado | Begins with the winter rains late in May that wash debris from the river mouths creating the inshore trash lines that dolphins favor. |
Roosterfish | Are better in the mouths of the Parrita river, outside Damas, and Palo Seco river. Also around Dominical and Drake’s Bay. Best fishing is from June through early September. |
Snook | Are found in many river mouths along the coast, like the Sierpe River and lagoon. Best months are from July through November during the heavy rainy season. |
South Pacific
Marlin | Peaks from August through December, but you can pick up an occasional striped, blue or black if the water temperature is up. |
Sailfish | Peaks from December through March. Slows from April into early June and picks up again in August and September. |
Tuna | Best fishing for the 100-pound and up yellowfin follows the marlin and sailfish season, but schools can be found nearly always. |
Wahoo | Is not abundant, but can be occasionally taken almost anytime of the year around the structure off Matapalo Cape. |
Dorado | Is best from late May through October when the rivers are running full. |
Roosterfish | Can be caught virtually any month of the year. The region is famous for big roosters. |
Snook | Can be found all year, but is best from mid- or late-May through July and in January and February. |
Source: CANATUR